FIRST SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits | |
CORE COURSES | THEORY | ||||
BA (JMC) 101 | Communication: Concepts & Processes | 4 | - | 4 | |
BA (JMC) 103 | Contemporary India: An Overview | 4 | - | 4 | |
BA (JMC) 105 | Basics of Design and Graphics | 4 | - | 4 | |
PRACTICAL/SEMINARS/VIVA VOCE | |||||
BA (JMC) 151 | Communication Skills Lab | - | 2 | 2 | |
BA (JMC) 153 | Contemporary India: Issues and Debates(Seminars/ Presentations) | - | 2 | 2 | |
BA (JMC) 155 | Design & Graphics Lab – I | - | 2 | 2 | |
ELECTIVE COURSES (Select any one from the following) | |||||
BA (JMC) 107 | Personality Development | 4 | - | 4 | |
BA (JMC) 109 | Writing Skills | 4 | - | 4 | |
BA (JMC) 111 | Indian Culture (For Foreign Students Only)* | 4 | - | 4 | |
PRACTICAL/VIVA VOCE (Select Corresponding Lab based on Elective Course) | |||||
BA (JMC) 157 | Personality Development Lab | - | 2 | 2 | |
BA (JMC) 159 | Writing Skills Lab | - | 2 | 2 | |
TOTAL | 16 | 8*2=16** | 24*** |
SECOND SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits | |
CORE COURSES | THEORY | ||||
BA (JMC) 102 | Print Journalism | 4 | - | 4 | |
BA (JMC) 104 | Media Laws and Ethics | 4 | - | 4 | |
BA (JMC) 106 | Still Photography | 4 | - | 4 | |
PRACTICAL/VIVA VOCE | |||||
BA (JMC) 152 | Print Journalism Lab | - | 2 | 2 | |
BA (JMC) 154 | Still Photography Lab | - | 2 | 2 | |
BA (JMC) 156 | Design and Graphics Lab – II | - | 2 | 2 | |
ELECTIVE COURSES (Select any one from the following) | |||||
BA (JMC) 108 | Health Communication | 4 | - | 4 | |
BA (JMC) 110 | Sports Journalism | 4 | - | 4 | |
PRACTICAL/VIVA VOCE (Select Corresponding Lab based on Elective Course) | |||||
BA (JMC) 158 | Health Communication Lab | - | 2 | 2 | |
BA (JMC) 160 | Sports Journalism Lab | - | 2 | 2 | |
TOTAL | 16 | 8*2=16 | 24 |
THIRD SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits | |
CORE COURSES | THEORY | ||||
BA (JMC) 201 | Development Communication | 4 | - | 4 | |
BA (JMC) 203 | Basics of Radio Programming and Production | 4 | - | 4 | |
BA (JMC) 205 | Basics of Video Camera, Lights and Sound | 4 | - | 4 | |
PRACTICAL/VIVA VOCE | |||||
BA (JMC) 251 | Radio Production Lab | - | 2 | 2 | |
BA (JMC) 253 | Video Production Lab | - | 2 | 2 | |
BA (JMC) 255 | Summer Training Report**** | - | - | 4 | |
ELECTIVE COURSES (Select any one from the following) | |||||
BA (JMC) 207 | Radio Jockeying and News Reading | 4 | - | 4 | |
BA (JMC) 209 | Video Editing | 4 | - | 4 | |
PRACTICAL/VIVA VOCE (Select Corresponding Lab based on Elective Course) | |||||
BA (JMC) 257 | Radio Jockeying and News Reading Lab | - | 2 | 2 | |
BA (JMC) 259 | Video Editing Lab | - | 2 | 2 | |
TOTAL | 16 | 6*2=12 | 26 |
FOURTH SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits | |
CORE COURSES | THEORY | ||||
BA (JMC) 202 | Basics of Advertising | 4 | - | 4 | |
BA (JMC) 204 | Basics of Public Relations | 4 | - | 4 | |
BA (JMC) 206 | Television Programming and Production | 4 | - | 4 | |
PRACTICAL/VIVA VOCE | |||||
BA (JMC) 252 | Advertising Lab | - | 2 | 2 | |
BA (JMC) 254 | Public Relations Lab | - | 2 | 2 | |
BA (JMC) 256 | TV Production Lab | - | 2 | 2 | |
ELECTIVE COURSES (Select any one from the following) | |||||
BA (JMC) 208 | Television News: Reporting and Anchoring | 4 | - | 4 | |
BA (JMC) 210 | Corporate Communication | 4 | - | 4 | |
PRACTICAL/VIVA VOCE (Select Corresponding Lab based on Elective Course) | |||||
BA (JMC) 258 | Television News: Reporting and Anchoring Lab | - | 2 | 2 | |
BA (JMC) 260 | Corporate Communication Lab | - | 2 | 2 | |
TOTAL | 16 | 8*2=16 | 24 |
FIFTH SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits | |
CORE COURSES | THEORY | ||||
BA (JMC) 301 | Basics ofNew Media | 4 | - | 4 | |
BA (JMC) 303 | Media Research | 4 | - | 4 | |
BA (JMC) 305 | Event Management | 4 | - | 4 | |
PRACTICAL/VIVA VOCE | |||||
BA (JMC) 351 | New Media Lab | - | 2 | 2 | |
BA (JMC) 353 | Media Research Lab | - | 2 | 2 | |
BA (JMC) 355 | Event Management Lab | - | 2 | 2 | |
BA (JMC) 357 | Functional Exposure Report***** | - | - | 4 | |
ELECTIVE COURSES (Select any one from the following) | |||||
BA (JMC) 307 | Digital Media Marketing | 4 | - | 4 | |
BA (JMC) 309 | Film Appreciation | 4 | - | 4 | |
PRACTICAL/VIVA VOCE (Select Corresponding Lab based on Elective Course) | |||||
BA (JMC) 359 | Digital Media Marketing Lab | - | 2 | 2 | |
BA (JMC) 361 | Film Appreciation Lab | - | 2 | 2 | |
TOTAL | 16 | 8*2=16 | 28 |
SIXTH SEMESTER EXAMINATION
Course Code | Course Title | L | T/P | Credits |
CORE COURSES | THEORY | |||
BA (JMC) 302 | Media Management and Entrepreneurship | 4 | - | 4 |
BA (JMC) 304 | Global Media: An Overview | 4 | - | 4 |
BA (JMC) 306 | Environment Communication | 4 | - | 4 |
PRACTICAL/VIVA VOCE | ||||
BA (JMC) 352 | Final Project and Comprehensive Viva****** | - | - | 16 |
TOTAL | 12 | - | 28 |